KC Tyagi on JDU’s succession plan and the biggest reason Bihar voted for Nitish
On the next episode of #TheStatesmanTalk, an inside view with party Veteran and Political advisor KC Tyagi.
The party’s state unit chief, Raju Tiwary, is fielded from Govindganj in East Champaran, while senior leader Hulas Pandey has been fielded from Brahampur in Buxar district.
File Photo: IANS
Union Minister Chirag Paswan’s Lok Janshakti Party (Ram Vilas) LJP (RV), an NDA ally, put out its list of candidates for the impending Bihar assembly polls in October 2025.
The party’s state unit chief, Raju Tiwary, is fielded from Govindganj in East Champaran, while senior leader Hulas Pandey has been fielded from Brahampur in Buxar district.
Advertisement
As per the NDA’s seat-sharing mechanism, the LJP (RV) has been given 29 constituencies, while the BJP and JD(U) will contest 101 seats each.
Advertisement
| No. | Constituency | Candidate Name |
|---|---|---|
| 1 | Govindganj | Shri Raju Tiwari |
| 2 | Simri Bakhtiarpur | Shri Sanjay Kumar Singh |
| 3 | Darauli (SC) | Shri Vishnu Dev Paswan |
| 4 | Garkha (SC) | Shri Simant Mrinal |
| 5 | Sahebpur Kamal | Shri Surendra Kumar |
| 6 | Bakhri (SC) | Shri Sanjay Kumar |
| 7 | Parbatta | Shri Babulal Shourya |
| 8 | Nathnagar | Shri Mithun Kumar |
| 9 | Paliganj | Shri Sunil Kumar |
| 10 | Brahampur | Shri Hulas Pande |
| 11 | Dehri | Shri Rajiv Ranjan Singh |
| 12 | Balrampur | Smt Sangita Devi |
| 13 | Makhdumpur | Smt Rani Kumari |
| 14 | Obra | Shri Prakash Chandra |
| 15 | Sugauli | Shri Rajesh Kumar alias Babloo Gupta |
| 16 | Belsand | Shri Amit Kumar |
| 17 | Marhaura | Smt Seema Singh |
| 18 | Sherghati | Shri Uday Kumar Singh |
| 19 | Bodhgaya (SC) | Shri Shyamdev Paswan |
| 20 | Rajauli (SC) | Shri Vimal Rajwanshi |
| 21 | Govindpur | Smt Vinita Mehta |
| 22 | Bochha (SC) | Smt Baby Kumari |
| 23 | Bakhtiarpur | Shri Arup Kumar |
| 24 | Fatuha | Smt Rupa Kumari |
| 25 | Bahadurganj | Md Kalimuddin |
| 26 | Mahua | Shri Sanjay Kumar Singh |
| 27 | Chenari (SC) | Shri Murari Prasad Gautam |
| 28 | Maner | Shri Jitendra Yadav |
| 29 | Kasba | Shri Nitesh Kumar Singh |
Advertisement