Trains cancelled due to Cyclone Montha: The powerful Cyclone Montha barrels toward the east coast of India and authorities in the region are taking no chances. The East Coast Railway (ECoR) and South Central Railway (SCR) have announced the cancellation of over 50 trains.
The cyclone is going to make landfall on Tuesday evening bringing heavy rains, gusty winds and potential flooding across coastal Andhra Pradesh.
Passengers planning travel on ECoR and SCR routes can check train statuses before starting their journey. ECoR tweeted, “In view of Cyclone Montha, several train services have been cancelled for safety reasons. Passengers are requested to check train status before starting their journey. Stay safe and follow official updates.”
In view of Cyclone “Montha”, several train services have been cancelled for safety reasons.
Passengers are requested to check train status before starting their journey.
Stay safe and follow official updates from East Coast Railway.#ECoRUpdate #IndianRailways #StaySafe… pic.x.com/8egHxNKxlM— East Coast Railway (@EastCoastRail) October 27, 2025
Meanwhile, South Central Railway has also canceled 67 trains on Tuesday and Wednesday (October 28–29, 2025) and announced a diversion for Train No. 18189, the Tatanagar–Ernakulam Express, which will now run via Titlagarh, Lakholi, Raipur, Nagpur, and Balharshah.
Bulletin 1,2,3,4 – Cancellation/Diversion of Trains due to #CycloneMontha @RailMinIndia @drmvijayawad @drmgnt @drmsecunderabad @drmhyb @drmgtl @DRMWaltairECoR @EastCoastRail pic.x.com/3YKVDtC3Lp
— South Central Railway (@SCRailwayIndia) October 27, 2025
Below is the full list of cancelled trains for both ECoR and SCR, so travelers can plan ahead.
East Coast Railway (ECoR) train cancellations
| Train No. | From – To | Date of Journey |
| 18515 | Visakhapatnam – Kirandul Express | 27.10.2025 |
| 18516 | Kirandul – Visakhapatnam Express | 28.10.2025 |
| 58501 | Visakhapatnam – Kirandul Passenger | 28.10.2025 |
| 58502 | Kirandul – Visakhapatnam Passenger | 28.10.2025 |
| 58538 | Visakhapatnam – Koraput Passenger | 28.10.2025 |
| 68433 | Koraput – Visakhapatnam Passenger | 28.10.2025 |
| 58531 | Visakhapatnam – Koraput Express | 27.10.2025 |
| 18511 | Koraput – Visakhapatnam Express | 28.10.2025 |
| 67285 | Rajahmundry – Visakhapatnam MEMU | 28.10.2025 |
| 67286 | Visakhapatnam – Rajahmundry MEMU | 28.10.2025 |
| 17268 | Visakhapatnam – Kakinada Port Express | 28.10.2025 |
| 17267 | Kakinada Port – Visakhapatnam Express | 28.10.2025 |
| 08584 | Tirupati – Visakhapatnam | 28.10.2025 |
| 22875 | Visakhapatnam – Guntur Double Decker | 28.10.2025 |
| 22876 | Guntur – Visakhapatnam Double Decker | 28.10.2025 |
| 18526 | Visakhapatnam – Berhampur Express | 27.10.2025 |
| 18525 | Berhampur – Visakhapatnam Express | 28.10.2025 |
| 67289 | Visakhapatnam – Palasa MEMU | 28.10.2025 |
| 67290 | Palasa – Visakhapatnam MEMU | 28.10.2025 |
| 67288 | Vizianagaram – Visakhapatnam MEMU | 28.10.2025 |
| 67287 | Visakhapatnam – Vizianagaram MEMU | 27.10.2025 |
| Cuttack – Gunupur MEMU | 28.10.2025 | |
| 68434 | Gunupur – Cuttack MEMU | 29.10.2025 |
| Berhampur – Visakhapatnam Passenger | 28.10.2025 | |
| 58532 | Visakhapatnam – Berhampur Passenger | 28.10.2025 |
| 58506 | Visakhapatnam – Gunupur Passenger | 28.10.2025 |
| 58505 | Gunupur – Visakhapatnam Passenger | 28.10.2025 |
| 12862 | Mahbubnagar – Visakhapatnam Superfast Express | 28.10.2025 |
| 22870 | Chennai (Mas) – Visakhapatnam Superfast Weekly | 28.10.2025 |
| 18463 | Bhubaneswar – Bengaluru Express | 28.10.2025 |
| 17015 | Bhubaneswar – Secunderabad Express | 28.10.2025 |
| 20851 | Bhubaneswar – Puducherry Express | 28.10.2025 |
South Central Railway (SCR) train cancellations
| Sl. No | Train No. | From – To | Date of Journey |
| 1 | 67281 | Vijayawada – Bhimavaram | 28.10.2025 |
| 2 | 67283 | Bhimavaram – Nidadavolu | 28.10.2025 |
| 3 | 67284 | Nidadavolu – Bhimavaram | 28.10.2025 |
| 4 | 67282 | Bhimavaram – Vijayawada | 28.10.2025 |
| 5 | 67262 | Vijayawada – Rajahmundry | 29.10.2025 |
| 6 | 67230 | Guntur – Vijayawada | 28.10.2025 |
| 7 | 17257 | Vijayawada – Kakinada Port | 28.10.2025 |
| 8 | 07523 | Kakinada Port – Rajahmundry | 29.10.2025 |
| 9 | 67221 | Vijayawada – Tenali | 29.10.2025 |
| 10 | 67231 | Tenali – Repalle | 28.10.2025 |
| 11 | 67232 | Repalle – Tenali | 28.10.2025 |
| 12 | 67233 | Tenali – Repalle | 28.10.2025 |
| 13 | 67234 | Repalle – Guntur | 28.10.2025 |
| 14 | 67235 | Guntur – Tenali | 28.10.2025 |
| 15 | 67237 | Tenali – Repalle | 29.10.2025 |
| 16 | 67238 | Repalle – Markapur Road | 29.10.2025 |
| 17 | 67239 | Markapur Road – Tenali | 29.10.2025 |
| 18 | 67236 | Tenali – Guntur | 29.10.2025 |
| 19 | 67230 | Guntur – Vijayawada | 29.10.2025 |
| 20 | 67265 | Vijayawada – Machilipatnam | 28.10.2025 |
| 21 | 67271 | Machilipatnam – Gudivada | 28.10.2025 |
| 22 | 67272 | Gudivada – Machilipatnam | 28.10.2025 |
| 23 | 67266 | Machilipatnam – Vijayawada | 29.10.2025 |
| 24 | 67258 | Vijayawada – Narsapur | 28.10.2025 |
| 25 | 67246 | Narsapur – Rajahmundry | 28.10.2025 |
| 26 | 67202 | Vijayawada – Rajahmundry | 28.10.2025 |
| 27 | 67273 | Vijayawada – Ongole | 28.10.2025 |
| 28 | 67274 | Ongole – Vijayawada | 28.10.2025 |
| 29 | 67267 | Vijayawada – Machilipatnam | 28.10.2025 |
| 30 | 67268 | Machilipatnam – Vijayawada | 29.10.2025 |
| 31 | 67276 | Narsapur – Vijayawada | 28.10.2025 |
| 32 | 67269 | Vijayawada – Machilipatnam | 29.10.2025 |
| 33 | 67277 | Bhimavaram – Nidadavolu | 28.10.2025 |
| 34 | 67278 | Nidadavolu – Bhimavaram | 28.10.2025 |
| 35 | 17263 | Bhimavaram – Narsapur | 29.10.2025 |
| 36 | 67247 | Narsapur – Guntur | 28.10.2025 |
| 37 | 67249 | Guntur – Repalle | 29.10.2025 |
| 38 | 67250 | Repalle – Guntur | 29.10.2025 |
| 39 | 67256 | Machilipatnam – Vijayawada | 28.10.2025 |
| 40 | 67257 | Vijayawada – Narsapur | 28.10.2025 |
| 41 | 67244 | Narsapur – Nidadavolu | 29.10.2025 |
| 42 | 67245 | Nidadavolu – Narsapur | 29.10.2025 |
| 43 | 67227 | Vijayawada – Macherla | 28.10.2025 |
| 44 | 67228 | Macherla – Vijayawada | 28.10.2025 |
| 45 | 67201 | Rajahmundry – Vijayawada | 28.10.2025 |
| 46 | 67285 | Rajahmundry – Visakhapatnam | 28.10.2025 |
| 47 | 67286 | Visakhapatnam – Rajahmundry | 28.10.2025 |
| 48 | 67261 | Rajahmundry – Vijayawada | 29.10.2025 |
| 49 | 67241 | Rajahmundry – Bhimavaram | 29.10.2025 |
| 50 | 67242 | Bhimavaram – Nidadavolu | 29.10.2025 |
| 51 | 67243 | Nidadavolu – Narsapur | 29.10.2025 |
| 52 | 17258 | Kakinada Port – Vijayawada | 29.10.2025 |
| 53 | 17267 | Kakinada Port – Visakhapatnam | 28.10.2025 |
| 54 | 17268 | Visakhapatnam – Kakinada Port | 28.10.2025 |
| 55 | 08584 | Tirupati – Visakhapatnam | 28.10.2025 |
| 56 | 22875 | Visakhapatnam – Guntur | 29.10.2025 |
| 57 | 22876 | Guntur – Visakhapatnam | 28.10.2025 |
| 58 | 22708 | Tirupati – Visakhapatnam | 29.10.2025 |
| 59 | 17219 | Machilipatnam – Visakhapatnam | 28.10.2025 |
| 60 | 17278 | Hyderabad – Visakhapatnam | 28.10.2025 |
| 61 | 12862 | Mahbubnagar – Visakhapatnam | 28.10.2025 |
| 62 | 22870 | Chennai Central – Visakhapatnam | 28.10.2025 |
| 63 | 18463 | Bhubaneswar – Bengaluru | 28.10.2025 |
| 64 | 17015 | Bhubaneswar – Secunderabad | 28.10.2025 |
| 65 | 20851 | Bhubaneswar – Puducherry | 28.10.2025 |
What passengers should do
Passengers should check official railway websites or apps for real-time train status. Avoid non-essential travel on affected routes until the cyclone is over. Keep following all the updates from local weather and disaster management groups. And most important of all, keep emergency contact details handy.