Fuel prices remained steady across the country on Saturday, with no change in petrol and diesel rates in major cities. Mumbai, however, recorded a fresh increase in CNG prices, which were raised by Rs 2 per kg.
In Mumbai, CNG now costs Rs 86 per kg following the latest revision. Domestic piped natural gas (PNG) prices in the city were also increased by 50 paise to Rs 52 per standard cubic metre.
Among major cities, Hyderabad continued to record the highest petrol price at Rs 115.69 per litre, followed by Thiruvananthapuram at Rs 115.49 per litre. Kolkata and Patna also remained among the costlier cities for petrol.
For diesel, Thiruvananthapuram topped the list at Rs 104.40 per litre, while Hyderabad followed at Rs 103.82 per litre.
Chandigarh remained the cheapest among the cities on the list, with petrol and diesel rates staying well below those in most major urban centres.
Check the latest petrol, diesel and CNG rates across major Indian cities below.
Petrol prices in major cities on May 30
| City | Petrol Price (Rs/litre) |
|---|---|
| New Delhi | 102.12 |
| Mumbai | 111.18 |
| Kolkata | 113.47 |
| Chennai | 107.77 |
| Gurgaon | 102.77 |
| Noida | 102.12 |
| Bengaluru | 110.93 |
| Bhubaneswar | 109.92 |
| Chandigarh | 98.10 |
| Hyderabad | 115.69 |
| Jaipur | 112.66 |
| Lucknow | 102.05 |
| Patna | 113.35 |
| Thiruvananthapuram | 115.49 |
Diesel prices in major cities on May 30
| City | Diesel Price (Rs/litre) |
|---|---|
| New Delhi | 95.20 |
| Mumbai | 97.83 |
| Kolkata | 99.82 |
| Chennai | 99.55 |
| Gurgaon | 95.44 |
| Noida | 95.56 |
| Bengaluru | 98.80 |
| Bhubaneswar | 100.92 |
| Chandigarh | 86.09 |
| Hyderabad | 103.82 |
| Jaipur | 97.78 |
| Lucknow | 95.55 |
| Patna | 99.36 |
| Thiruvananthapuram | 104.40 |
CNG prices in major cities on May 30
| City | CNG Price (Rs/kg) |
|---|---|
| New Delhi | 83.09 |
| Mumbai | 86.00 |
| Ahmedabad | 82.25 |
| Gurgaon | 91.70 |
| Noida | 91.70 |
| Bangalore | 90.00 |
| Jaipur | 90.91 |
| Chennai | 91.50 |
| Pune | 92.50 |
| Kolkata | 93.50 |
| Lucknow | 95.75 |
| Hyderabad | 97.00 |
Fuel rates differ from one city to another because states levy different taxes on petroleum products. As a result, rates differ even when oil marketing companies keep base prices unchanged.
Meanwhile, global crude oil prices declined to a six-week low amid optimism over easing geopolitical tensions in West Asia. However, the fall has not yet translated into changes in domestic retail fuel prices.